Prices for all the courses - Primary/Secondary/Post16 are the same
Here licence refers to the users who are going to access the course.
Number of Licences (1 Licence per User) | Introdutory Price | Cost Per Licence |
---|---|---|
1 | $297 | 297 |
2 | $550 | 275 |
3 | $790 | 263.33 |
4 | $990 | 247.5 |
5 | $1190 | 238 |
6 | $1390 | 231.66 |
7 | $1540 | 220 |
8 | $1690 | 211.25 |
9 | $1840 | 204.44 |
10 | $1990 | 199 |
15 | $2090 | 139.33 |
20 | $2590 | 129.5 |
25 | $2990 | 119.6 |
30 | $3390 | 113 |
40 | $4190 | 104.75 |
50 | $4690 | 93.8 |
60 | $5190 | 86.5 |
70 | $5690 | 81.28 |
80 | $5990 | 74.87 |
90 | $6290 | 69.88 |
100 | $6590 | 65.9 |
125 | $7340 | 58.72 |
150 | $8090 | 53.93 |
200 | $9590 | 47.95 |
This course is online and on demand and so teachers can access it whenever and wherever they wish.
The more licenses you purchase the cheaper it becomes per licence e.g. If you have 20 teachers, you will require 20 licenses.
As the course coordinator, you will be able to monitor the progress of each participant.
Each participant is given their unique login and they create a memorable password. All you need to do as the administrator is the load everybody's names and email addresses on the portal and the rest is all digital.
The course is delivered in approximately 30 minutes videos which are highly engaging.
The training includes checklists, pupil profiles and samples of individual educational plans so the teachers are able to work more closely with learning support units.
Having multiple teachers doing this course together, is an excellent practice, and was the intention of the course developers and authors of this course to facilitate a whole school approach.